-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 45 Newton Av, Bell Post Hill | 2 | House | Private Sale | 17/02/2026 | The Geelong Agency | View |
| Bedrooms | Bell Post Hill | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $662,500 | $565,000 |
| 4 | $762,500 | $725,000 |
| Insight | Bell Post Hill | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 37 | 51 |
| Bedrooms | Bell Post Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $500 | $475 |
| 4 | $550 | $550 |
